| Date | Opponent | L | Time | F | D | 
| May | |||||
| Tuesday 21st | Thatcham | A | 2:00 | 2/3T | W | 
| June | |||||
| Tuesday 11th | Didcot | H | 2:30 | 2/3T | W | 
| Tuesday 18th | Wantage | H | 2:00 | 2/3T | W | 
| July | |||||
| Tuesday 2nd | Marlborough | H | 2:00 | 2/3T | W | 
| Tuesday 16th | Prospect Park | H | 2:00 | 2/3T | W | 
| August | |||||
| Tuesday 6th | Didcot | A | 2:30 | 2/3T | W | 
| Tuesday 15th | Highworth | A | 2:00 | 2/3T | W | 
| Tuesday 27th | Hagbourne | H | 2:00 | 2/3T | W | 
| Semptember | |||||
| Tuesday 12th | Thatcham | H | 2:00 | 2/3T | W | 
Columns
- Date
 - Opponent
 - Location – Home or Away
 - Time of start of play – 12 hour format
 - Format
- 3T = 3 Triples, i.e 3 people on each of the 3 teams. 9 players.
 - 5T – 5 Triples, i.e. 3 people in each of the 5 teams. 15 players
 - 6R – 6 Rinks playing. 4 people in each of the 6 teams. 24 players
 
 - Dress code. G – Grey trousers, W – White trousers. Both with club shirt.